<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>KnowHowCity</title>
	<atom:link href="http://www.knowhowcity.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.knowhowcity.com</link>
	<description>Helping to protect the environment and urban communities by spreading the know-how of sustainable travel.</description>
	<pubDate>Tue, 12 Aug 2008 20:08:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>VisitScotland&#8217;s Insight on Sustainable Tourism</title>
		<link>http://www.knowhowcity.com/2008/08/12/visitscotlands-insight-on-sustainable-tourism/</link>
		<comments>http://www.knowhowcity.com/2008/08/12/visitscotlands-insight-on-sustainable-tourism/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 20:08:53 +0000</pubDate>
		<dc:creator>rosalyn</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Residents]]></category>

		<category><![CDATA[Travelers]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Peter Lederer]]></category>

		<category><![CDATA[sustainable tourism]]></category>

		<category><![CDATA[Travel Mole]]></category>

		<category><![CDATA[Valere Tjolle]]></category>

		<category><![CDATA[VisitScotland]]></category>

		<guid isPermaLink="false">http://www.knowhowcity.com/?p=98</guid>
		<description><![CDATA[Watch the interview between Peter Lederer, Chairman of VisitScotland and Travelmole’s Valere Tjolle - to find out how Scotland is positioning itself for ambitious growth in sustainable tourism.

]]></description>
			<content:encoded><![CDATA[<p>Watch the interview between Peter Lederer, Chairman of VisitScotland and Travelmole’s Valere Tjolle - to find out how Scotland is positioning itself for ambitious growth in sustainable tourism.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="320" height="270" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.travelmole.tv/pre-roll-example.swf?id=14471" /><embed type="application/x-shockwave-flash" width="320" height="270" src="http://www.travelmole.tv/pre-roll-example.swf?id=14471"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.knowhowcity.com/2008/08/12/visitscotlands-insight-on-sustainable-tourism/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Carbon the New Form of Currency</title>
		<link>http://www.knowhowcity.com/2008/08/01/carbon-the-new-form-of-currency/</link>
		<comments>http://www.knowhowcity.com/2008/08/01/carbon-the-new-form-of-currency/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 22:08:46 +0000</pubDate>
		<dc:creator>rosalyn</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Government]]></category>

		<category><![CDATA[Bank of America]]></category>

		<category><![CDATA[carbon trading]]></category>

		<category><![CDATA[Chicago Climate Exchange]]></category>

		<category><![CDATA[DuPont]]></category>

		<category><![CDATA[European Climate Exchange]]></category>

		<category><![CDATA[European Union Emissions Trading Scheme]]></category>

		<category><![CDATA[Ford]]></category>

		<category><![CDATA[New Belgium Brewing Company]]></category>

		<category><![CDATA[New Mexico]]></category>

		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://www.knowhowcity.com/?p=89</guid>
		<description><![CDATA[Although the United States has not ratified Kyoto, many US-based industries and multinational corporations have committed to reducing their carbon emissions. Fueled by their concern to compete with other Annex I countries, companies have taken steps to become more sustainable. Tangible evidence of this is the Chicago Climate Exchange (CCX), the world&#8217;s first and North [...]]]></description>
			<content:encoded><![CDATA[<p>Although the United States has not ratified Kyoto, many US-based industries and multinational corporations have committed to reducing their carbon emissions. Fueled by their<a href="http://www.knowhowcity.com/wp-content/uploads/2008/08/ccx.jpg" ><img class="size-medium wp-image-91 alignright" title="ccx" src="http://www.knowhowcity.com/wp-content/uploads/2008/08/ccx.jpg" alt="" width="189" height="152" /></a> concern to compete with other Annex I countries, companies have taken steps to become more sustainable. Tangible evidence of this is the <a href="http://www.chicagoclimatex.com/index.jsf" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.chicagoclimatex.com');">Chicago Climate Exchange</a> (CCX), the world&#8217;s first and North America&#8217;s only active voluntary emissions trading scheme.</p>
<p>The system involves the reduction of all six major greenhouse gases (GHG) and supports global offset projects. Projects range from forestry carbon, ozone destruction, renewable energy, agriculture and mining. Since inception in 2003, the member list has grown to include <a href="http://www.newmexico.gov/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.newmexico.gov');">New Mexico</a> (first state to join in 2005), <a href="http://www2.dupont.com/DuPont_Home/en_US/index.html" onclick="javascript:pageTracker._trackPageview('/outbound/article/www2.dupont.com');">DuPont</a>, <a href="http://www.ford.com/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.ford.com');">Ford Motor Company</a>, <a href="http://www.newbelgium.com/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.newbelgium.com');">New Belgium Brewing Company</a>, <a href="http://www.sony.com/index.php" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.sony.com');">Sony Electronics</a>, <a href="https://www.bankofamerica.com/index.jsp" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.bankofamerica.com');">Bank of America</a> and more. The Exchange expanded to the European market in 2005, with the <a href="http://www.europeanclimateexchange.com/default_flash.asp" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.europeanclimateexchange.com');">European Climate Exchange</a> now operating as the leading exchange in the <a href="http://ec.europa.eu/environment/climat/emission.htm" onclick="javascript:pageTracker._trackPageview('/outbound/article/ec.europa.eu');">EU Emissions Trading Scheme</a>.</p>
<p>CCX and other carbon-based schemes provide great opportunities for companies to stay competitive, build international reputations, be more sustainable and become familiar with the newest form of currency  - carbon.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/pmlH0o6xMIs&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/pmlH0o6xMIs&amp;hl=en&amp;fs=1" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.knowhowcity.com/2008/08/01/carbon-the-new-form-of-currency/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Exceptional Impact of Global Exchange</title>
		<link>http://www.knowhowcity.com/2008/07/24/the-exceptional-impact-of-global-exchange/</link>
		<comments>http://www.knowhowcity.com/2008/07/24/the-exceptional-impact-of-global-exchange/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 21:58:24 +0000</pubDate>
		<dc:creator>rosalyn</dc:creator>
		
		<category><![CDATA[Ecotourism Projects]]></category>

		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Government]]></category>

		<category><![CDATA[Neighbors]]></category>

		<category><![CDATA[Policy]]></category>

		<category><![CDATA[Residents]]></category>

		<category><![CDATA[Travelers]]></category>

		<category><![CDATA[clean energy economy]]></category>

		<category><![CDATA[Global Exchange]]></category>

		<category><![CDATA[human rights]]></category>

		<category><![CDATA[Malia Everette]]></category>

		<category><![CDATA[peace]]></category>

		<category><![CDATA[Reality Tour]]></category>

		<category><![CDATA[sustainable tourism]]></category>

		<category><![CDATA[sweat shop]]></category>

		<category><![CDATA[women rights]]></category>

		<guid isPermaLink="false">http://www.knowhowcity.com/?p=83</guid>
		<description><![CDATA[A great example of an organization that is making a difference is San Francisco-based Global Exchange. I had the privilege of working with the Reality Tour Director, Malia Everette, on their Africa programs (read the Tanzania blog entry to learn more about my experience). However, this video sums up the groundbreaking work and contributions of [...]]]></description>
			<content:encoded><![CDATA[<p>A great example of an organization that is making a difference is San Francisco-based <a href="http://www.globalexchange.org/about/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.globalexchange.org');">Global Exchange</a>. I had the privilege of working with the Reality Tour Director, Malia Everette, on their Africa programs (read the Tanzania blog entry to learn more about my experience). However, this video sums up the groundbreaking work and contributions of the organization to the global community. While most organizations focus on one or a two issues, GX addresses numerous issues afflicting societies worldwide. Peace building. Sustainable tourism. Sweat shops. Human rights. Women empowerment. Clean energy economy. And more. So watch the video, be informed and inspired to get involved with GX!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/J7Z5hLQY-j8&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/J7Z5hLQY-j8&amp;hl=en&amp;fs=1" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.knowhowcity.com/2008/07/24/the-exceptional-impact-of-global-exchange/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What defines us?</title>
		<link>http://www.knowhowcity.com/2008/07/23/what-defines-us/</link>
		<comments>http://www.knowhowcity.com/2008/07/23/what-defines-us/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 20:02:49 +0000</pubDate>
		<dc:creator>rosalyn</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Martin Luther King Jr. The Measure of a Man]]></category>

		<category><![CDATA[National Park Service]]></category>

		<guid isPermaLink="false">http://www.knowhowcity.com/?p=74</guid>
		<description><![CDATA[What motivates an environmentalist, philanthropist, or anyone concerned about the well-being of Mother Earth and other human beings? This answer is described most eloquently by Dr. Martin Luther King Jr.,
&#8220;As long as there is poverty in the world I can never be rich, even if I have a million dollars. As long as diseases are [...]]]></description>
			<content:encoded><![CDATA[<p>What motivates an environmentalist, philanthropist, or anyone concerned about the well-being of Mother Earth and other human beings? This answer is described most eloquently by Dr. Martin Luther King Jr.,</p>
<blockquote><p>&#8220;As long as there is poverty in the world I can never be rich, even if I have a million dollars. As long as diseases are rampant and millions of people in this world cannot expect to live more than twenty-eight or thirty years, I can never be totally healthy even if I just got a good checkup. I can never be what I ought to be until you are what you ought to be. This is the way our world is made. No individual or nation can stand out boasting of being independent. We are interdependent.&#8221; - excerpt from <em>The Measure of a Man</em> by <a href="http://www.nps.gov/malu/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.nps.gov');">Martin Luther Kind Jr</a>.</p>
<div id="attachment_75" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.knowhowcity.com/wp-content/uploads/2008/07/ml.jpg" ><img class="size-medium wp-image-75" title="The inspirational leader, Martin Luther King Jr." src="http://www.knowhowcity.com/wp-content/uploads/2008/07/ml-300x225.jpg" alt="The inspirational leader, Martin Luther King Jr." width="300" height="225" /></a><p class="wp-caption-text">The inspirational leader, Martin Luther King Jr.</p></div></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.knowhowcity.com/2008/07/23/what-defines-us/feed/</wfw:commentRss>
		</item>
		<item>
		<title>EPA report released on climate change</title>
		<link>http://www.knowhowcity.com/2008/07/23/epa-report-released-on-climate-change/</link>
		<comments>http://www.knowhowcity.com/2008/07/23/epa-report-released-on-climate-change/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 19:43:25 +0000</pubDate>
		<dc:creator>rosalyn</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Government]]></category>

		<category><![CDATA[Neighbors]]></category>

		<category><![CDATA[Policy]]></category>

		<category><![CDATA[Residents]]></category>

		<category><![CDATA[Travelers]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Al Gore]]></category>

		<category><![CDATA[climate change]]></category>

		<category><![CDATA[Emagazine]]></category>

		<category><![CDATA[Environmental Defense]]></category>

		<category><![CDATA[Environmental Protection Agency]]></category>

		<category><![CDATA[green house gas emissions]]></category>

		<category><![CDATA[President Bush]]></category>

		<guid isPermaLink="false">http://www.knowhowcity.com/?p=67</guid>
		<description><![CDATA[Emagazine just published an article announcing last weeks release of the Environmental Protection Agency&#8217;s (EPA) document corroborating the facts that greenhouse gas emissions cause health problems to humans. As stated in the article by Vickie Patton of the Environmental Defense, &#8220;This is a long-awaited EPA analysis that has been kept under wraps by the White House. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.emagazine.com/view/?4291" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.emagazine.com');">Emagazine</a> just published an article announcing last weeks release of the <a href="http://www.epa.gov/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.epa.gov');">Environmental Protection Agency</a>&#8217;s (EPA) document corroborating the facts that greenhouse gas emissions cause health problems to humans. As stated in the article by Vickie Patton of the <a href="http://www.edf.org/home.cfm" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.edf.org');">Environmental Defense</a>, &#8220;This is a long-awaited EPA analysis that has been kept under wraps by the White House. It&#8217;s of critical importance because it looks at the</p>
<div id="attachment_69" class="wp-caption alignright" style="width: 250px"><a href="http://www.knowhowcity.com/wp-content/uploads/2008/07/face-mask.jpg" ><img class="size-medium wp-image-69" title="Health risks of air pollution" src="http://www.knowhowcity.com/wp-content/uploads/2008/07/face-mask-300x227.jpg" alt="Source: FREDERIC J. BROWN/AFP/Getty Images" width="240" height="182" /></a><p class="wp-caption-text">Source: FREDERIC J. BROWN/AFP/Getty Images</p></div>
<p>extensive body of science demonstrating that global warming threatens Americans&#8217; health and well-being.&#8221;</p>
<p>My first reaction to this was a mixture of sarcasm and giddy laughter. Come on now, how is this groundbreaking news that the federal government is finally &#8216;acknowledging&#8217; an issue that the American public and global communities have &#8216;realized&#8217; long ago? I tend to desensitize and find the humor in situations, as my adjusted response over the years to disappointing circumstances and discouraging actions of American leaders. But, behind the humor is an underlying sense of hope and feeling that things are really changing in the United States. Maybe it&#8217;s due to the fact President Bush is leaving office soon - or maybe Al Gore&#8217;s rigorous climate change campaign has finally made a dent in the most obtuse of subjects - well, for whatever reason that the federal government is exhibiting &#8216;change&#8217; clearly reflects an encouraging possibility that the tides are changing for environmentalism in the United States. How much more effective it will be if the federal government supports the American community and local organizations in OUR efforts.</p>
<p><a href="http://www.knowhowcity.com/wp-content/uploads/2008/07/car_smog.jpg"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.knowhowcity.com/2008/07/23/epa-report-released-on-climate-change/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Morgan Freeman partners with the Sierra Club</title>
		<link>http://www.knowhowcity.com/2008/07/23/morgan-freeman-partners-with-the-sierra-club/</link>
		<comments>http://www.knowhowcity.com/2008/07/23/morgan-freeman-partners-with-the-sierra-club/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 18:47:10 +0000</pubDate>
		<dc:creator>rosalyn</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Government]]></category>

		<category><![CDATA[Neighbors]]></category>

		<category><![CDATA[Policy]]></category>

		<category><![CDATA[Residents]]></category>

		<category><![CDATA[Travelers]]></category>

		<category><![CDATA[Grenada]]></category>

		<category><![CDATA[Hurrican Ivan]]></category>

		<category><![CDATA[hurricane]]></category>

		<category><![CDATA[Hurricane Katrina]]></category>

		<category><![CDATA[Morgan Freeman]]></category>

		<category><![CDATA[Plan!t Now]]></category>

		<category><![CDATA[Sierra Club]]></category>

		<guid isPermaLink="false">http://www.knowhowcity.com/?p=63</guid>
		<description><![CDATA[Plan!t Now! What does that mean, to &#8216;plan&#8217;? To empower communities&#8230;to work together&#8230;to prepare&#8230;to use our intelligence and not make the same &#8216;mistakes&#8217; twice. Well, according to the outlook of one organization, Plan!t Now, planning is &#8220;being an advocate for the power of preparedness, focused on empowering people to develop their own solutions. But, the [...]]]></description>
			<content:encoded><![CDATA[<p>Plan!t Now! What does that mean, to &#8216;plan&#8217;? To empower communities&#8230;to work together&#8230;to prepare&#8230;to use our intelligence and not make the same &#8216;mistakes&#8217; twice. Well, according to the outlook of one organization, Plan!t Now, planning is &#8220;being an advocate for the power of preparedness, focused on empowering people to develop their own solutions. But, the challenge is not only to create tools and resources for public preparedness, it&#8217;s creating a sense of urgency for preparedness itself.&#8221;</p>
<p>Formerly known as the <a href="http://www.planitnow.org/index.php" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.planitnow.org');">Grenada Relief Fund</a>, this organization was founded in 2004 by actor <a href="http://www.planitnow.org/index.php" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.planitnow.org');">Morgan Freeman</a>. After the 2004 Hurricane Ivan plummeted and devastated the Caribbean island of Grenada, Mr. Freeman and his small group provided recovery assistance and spread the word of Grenada&#8217;s severe dilemma to the international community. As the result of collaborative efforts, Grenada became a prime example of how to  successfully recover from severe storm and hurricane disasters.</p>
<p>Since then, Plan!t Now has spread it&#8217;s work to regions along the Gulf Coast of the United States and throughout the Caribbean.  According to scientific predictions, increasing numbers of hurricanes and tropical storms will occur in the future designating this as an URGENT issue. With proper planning and improving the environmental quality of coastal regions, we do not have to experience the same atrocities as Hurricane Ivan in Grenada or Hurricane Katrina in New Orleans. If you want to help but not sure how, contact <a href="http://www.planitnow.org/getinvolved01.php" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.planitnow.org');">Plan!t Now</a> or their campaign partner, the <a href="http://www.sierraclub.org/getprepared/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.sierraclub.org');">Sierra Club</a>! People say &#8216;you can make a difference&#8217; for a reason.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/kUZY4GcKs4s&amp;hl=en" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/kUZY4GcKs4s&amp;hl=en" wmode="transparent"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.knowhowcity.com/2008/07/23/morgan-freeman-partners-with-the-sierra-club/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sustainable Tourism in Cabo de Gata, Spain</title>
		<link>http://www.knowhowcity.com/2008/07/22/sustainable-tourism-in-cabo-de-gata-spain/</link>
		<comments>http://www.knowhowcity.com/2008/07/22/sustainable-tourism-in-cabo-de-gata-spain/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 16:09:01 +0000</pubDate>
		<dc:creator>rosalyn</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Government]]></category>

		<category><![CDATA[Residents]]></category>

		<category><![CDATA[Travelers]]></category>

		<category><![CDATA[Cabo de Gata]]></category>

		<category><![CDATA[Europarc Federation]]></category>

		<category><![CDATA[European Sustainable Tourism Charter]]></category>

		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://www.knowhowcity.com/?p=60</guid>
		<description><![CDATA[In the late 1990s, I lived in Granada, Spain and visited many regions of outstanding beauty. One area that has always left a lasting impression on me is the pristine coastal area called Cabo de Gata. Cabo de Gata - Níjar Natural Park lies in the Andalusian region of Spain, along the Meditteranean coast. This [...]]]></description>
			<content:encoded><![CDATA[<p>In the late 1990s, I lived in Granada, Spain and visited many regions of outstanding beauty. One area that has always left a lasting impression on me is the pristine coastal area called Cabo de Gata. <span class="titularcat"><a href="http://www.degata.com/eng/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.degata.com');">Cabo de Gata - Níjar Natural Park</a> lies in </span>the Andalusian region of Spain, along the Meditteranean coast<span class="titularcat">. </span><a href="http://www.knowhowcity.com/wp-content/uploads/2008/07/cabo-de-gata-oo1.jpg" ><img class="alignright size-medium wp-image-61" title="Cabo de Gata, Spain" src="http://www.knowhowcity.com/wp-content/uploads/2008/07/cabo-de-gata-oo1-300x199.jpg" alt="Source: www.mofini.com" width="300" height="199" /></a>This marine-terrestrial conservation region is considered the most significant ecological region of the European Western Meditteranean. The park was recently awarded the <a href="http://www.europarc.org/european-charter.org/index.htm" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.europarc.org');">European Sustainable Tourism Charter</a> and is now included in the <a href="http://www.europarc.org/international/europarc.html" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.europarc.org');">EUROPARC Federation</a> list of protected areas in Europe.  The award signifies that Cabo de Gata is successfully implementing sustainable development in local tourism strategies. Personally, the news is inspiring and comforting to know that the biodiversity and beauty that allured me then is being conserved for future generations to enjoy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knowhowcity.com/2008/07/22/sustainable-tourism-in-cabo-de-gata-spain/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Solution to Al Gore&#8217;s &#8216;Challenge to Repower America&#8217;</title>
		<link>http://www.knowhowcity.com/2008/07/21/a-solution-to-al-gores-challenge-to-repower-america/</link>
		<comments>http://www.knowhowcity.com/2008/07/21/a-solution-to-al-gores-challenge-to-repower-america/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 20:24:04 +0000</pubDate>
		<dc:creator>rosalyn</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Government]]></category>

		<category><![CDATA[Neighbors]]></category>

		<category><![CDATA[Residents]]></category>

		<category><![CDATA[Travelers]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Al Gore]]></category>

		<category><![CDATA[CESD]]></category>

		<category><![CDATA[climate change]]></category>

		<category><![CDATA[San Francisco]]></category>

		<category><![CDATA[SF Environment]]></category>

		<category><![CDATA[SF mayor]]></category>

		<category><![CDATA[SFCVB]]></category>

		<category><![CDATA[Stanford]]></category>

		<category><![CDATA[sustainable tourism]]></category>

		<category><![CDATA[tourism]]></category>

		<category><![CDATA[Travel Tree]]></category>

		<guid isPermaLink="false">http://www.knowhowcity.com/?p=51</guid>
		<description><![CDATA[In response to Al Gore&#8217;s &#8216;Challenge to Repower America&#8216;, what better time to introduce a solution than now. Last week, Mr. Gore challenged Americans to become carbon-independent within the next ten years. Of course, the first response from many people is that this challenge is &#8216;too ambitious&#8217; or that &#8216;it can&#8217;t be done&#8217;. Well, my [...]]]></description>
			<content:encoded><![CDATA[<p>In response to Al Gore&#8217;s &#8216;<a href="http://www.wecansolveit.org/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.wecansolveit.org');">Challenge to Repower America</a>&#8216;, what better time to introduce a solution than now. Last week, Mr. Gore challenged Americans to become carbon-independent within the next ten years. Of course, the first response from many people is that this challenge is &#8216;too ambitious&#8217; or that &#8216;it can&#8217;t be done&#8217;. Well, my response is that it CAN be done and plans have ALREADY been progressing in San Francisco to implement measures that can achieve Mr.Gore&#8217;s goal.</p>
<p>Since October 2007, a <a href="http://www.sustainabletourismcriteria.org/content/view/56/186/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.sustainabletourismcriteria.org');"><strong>sustainable tourism</strong></a> program has been brought forth as one such solution for San Francisco. Tourism is the largest industry in San Francisco, that also directly and indirectly reaches EVERY other industry sector. In addition, San Francisco is world-renown for its innovative and progressive environmental conservation programs. However, no direct measures are taken to incorporate the tourism industry with the municipal conservation programs. But, by integrating the conservation and tourism sectors, the result is a sustainable industry with far-reaching impacts on the success of environmental programs. In addition to tourism&#8217;s cross-sector influence, the nature of tourism provides outreach and grassroots opportunities to impact and instill change among tourists and residents. Therefore, no other industry provides an all-encompassing opportunity to catalyze change on the scale that Mr. Gore has presented to the American community. By making San Francisco&#8217;s tourism industry sustainable - it can in turn make San Francisco a 100% clean-energy city. San Francisco has the capacity to be the city to catalzye change in the United States&#8217; tourism industry and meet Mr. Gore&#8217;s landmark challenge.</p>
<p>To date, the proposed sustainable tourism program, Travel Tree, has been presented to key stakeholders such as the <a href="http://www.sfgov.org/site/mayor_index.asp" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.sfgov.org');">SF Mayor&#8217;s Office</a> and <a href="http://www.sfcvb.org/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.sfcvb.org');">The San Francisco Convention and Visitor&#8217;s Bureau (SFCVB)</a>. <a href="http://ecotourismcesd.org/home/index.html" onclick="javascript:pageTracker._trackPageview('/outbound/article/ecotourismcesd.org');">Stanford&#8217;s Center on Ecotourism and Sustainable Development (CESD)</a> has partnered with Travel Tree, in providing support to research and develop the program for San Francisco. If you are interested in finding out more or supporting <a href="http://www.traveltree.org/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.traveltree.org');">Travel Tree</a>, visit www.traveltree.org or contact Rosalyn at rsalters@traveltree.org.</p>
<p><!--[if gte mso 9]><xml> Normal   0         false   false   false                             MicrosoftInternetExplorer4 </xml><![endif]--><!--[if gte mso 9]><xml> </xml><![endif]--><!--[if !mso]><span class="mceItemObject"   classid="clsid:38481807-CA0E-42D2-BF39-B33AF135CC4D" id=ieooui></span></p>
<style>
st1\:*{behavior:url(#ieooui) }
</style>
<p><![endif]--> <!--[if gte mso 10]></p>
<style>
 /* Style Definitions */
 table.MsoNormalTable
	{mso-style-name:"Table Normal";
	mso-tstyle-rowband-size:0;
	mso-tstyle-colband-size:0;
	mso-style-noshow:yes;
	mso-style-parent:"";
	mso-padding-alt:0in 5.4pt 0in 5.4pt;
	mso-para-margin:0in;
	mso-para-margin-bottom:.0001pt;
	mso-pagination:widow-orphan;
	font-size:10.0pt;
	font-family:"Times New Roman";
	mso-ansi-language:#0400;
	mso-fareast-language:#0400;
	mso-bidi-language:#0400;}
</style>
<p><![endif]--></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/idlJDcr669o&amp;rel=0&amp;hl=en" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/idlJDcr669o&amp;rel=0&amp;hl=en" wmode="transparent"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.knowhowcity.com/2008/07/21/a-solution-to-al-gores-challenge-to-repower-america/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How walkable is your city?</title>
		<link>http://www.knowhowcity.com/2008/07/18/how-walkable-is-your-city/</link>
		<comments>http://www.knowhowcity.com/2008/07/18/how-walkable-is-your-city/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 04:56:31 +0000</pubDate>
		<dc:creator>andresra</dc:creator>
		
		<category><![CDATA[Leisure]]></category>

		<category><![CDATA[Neighbors]]></category>

		<category><![CDATA[Residents]]></category>

		<category><![CDATA[Travelers]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[health]]></category>

		<category><![CDATA[San Francisco]]></category>

		<category><![CDATA[wakable city]]></category>

		<category><![CDATA[walk]]></category>

		<category><![CDATA[walking]]></category>

		<guid isPermaLink="false">http://www.knowhowcity.com/?p=57</guid>
		<description><![CDATA[It appears I live in a walkers’ paradise. According to Seattle based walkscore.com San Francisco was rated the most walkable city in the country. This may come as a suprise to people who live outside this seven-by-seven-mile square of cool and foggy hills. How often would you walk in these conditions? Chances are if you [...]]]></description>
